SKU : U7-Pro-XG
1 Sold
no reviews
Quantity
Short Description
U7-Pro-XG is a high-performance UniFi WiFi 7 Access Point designed for offices, businesses, and enterprise environments requiring fast, reliable wireless connectivity with centralized UniFi Network management.


Note: The company reserves the right to correct any errors, omissions, or changes made by the manufacturer. For complete pr
oduct information, please refer to the Official Datasheet under the Download tab.
| Dimensions | 206 x 32.5 mm (8.1 x 1.3") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 6 |
| Coverage Area | 140 m² (1,500 ft²) |
| Max. Client Count | 300+ |
| Uplink | 10 GbE |
| Mounting | Ceiling, Wall (Lite Mount Included) |
| Power Method | PoE+ |
| MIMO | |
| 6 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate | |
| 6 GHz | 5.8 Gbps (BW320) |
| 5 GHz | 4.3 Gbps (BW240) |
| 2.4 GHz | 688 Mbps (BW40) |
| Antenna Gain | |
| 6 GHz | 6 dBi |
| 5 GHz | 5 dBi |
| 2.4 GHz | 4 dBi |
| Max. TX Power | |
| 6 GHz | 24 dBm |
| 5 GHz | 26 dBm |
| 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates | |
| 802.11be (WiFi 7) | 6 GHz: 7.3 Mbps to 5.8 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/320) 5 GHz: 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13 NSS1/2/3/4, EHT 20/40/80/160/240) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Wireless Meshing | YES |
| Band Steering | YES |
| 802.11v BSS Transition Management | YES |
| 802.11r Fast Roaming | YES |
| 802.11k Radio Resource Management (RRM) | YES |
| Advanced Radio Management | YES |
| Passpoint (Hotspot 2.0) | YES |
| Captive Hotspot Portal | |
| Custom Branding Landing Page | YES |
| Voucher Authentication | YES |
| Payment-Based Authentication | YES |
| External Portal Server Support | YES |
| Password Authentication | YES |
| Guest Network Isolation | YES |
| Private Pre-Shared Key (PPSK) | YES |
| WiFi Speed Limiting | YES |
| Client Device Isolation | YES |
| WiFi Schedules | YES |
| RADIUS over TLS (RadSec) | YES |
| Dynamic RADIUS-assigned VLAN | YES |
| Max. Power Consumption | 22W |
| Supported Voltage Range | 42.5-57V DC |
| Networking Interface | (1) 10 GbE RJ45 port |
| Weight | 750 g (1.7 lb) |
| Management | Ethernet |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Mount Material | Stainless steel (SUS304), galvanized steel (SGCC) |
| LEDs | |
| System | White/Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240/320 (MHz) |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz U-NII-5 to U-NII-8: 5925 - 7125 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5850 MHz 5925 - 7125 MHz |
| Ambient Operating Temperature | -30 to 40° C (-22 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | YES |
| Certifications | CE, FCC, IC, Anatel: 06630-25-08356 |
| Application Requirements | |
| UniFi Network | Version 9.0.114 and later (U7 Pro XG - White) Version 9.1.120 and later (U7 Pro XG - Black) |