SKU : E7
0 Sold
no reviews
Quantity
Short Description
E7 is a high-performance UniFi Enterprise WiFi 7 Access Point designed for enterprises, offices, and high-density environments requiring next-generation wireless connectivity and centralized UniFi Network management.
E7 from Ubiquiti is an enterprise-class WiFi 7 Access Point in the UniFi Enterprise 7 family, designed for demanding wireless environments and high-density deployments. It is suitable for enterprises, large offices, hotels, educational facilities, and other business environments requiring high-performance wireless connectivity. E7 integrates with UniFi Network for centralized monitoring and management and works within the broader UniFi ecosystem, providing a scalable foundation for modern enterprise wireless infrastructure.



Note: The company reserves the right to correct any errors, omissions, or changes made by the manufacturer. For complete product information, please refer to the Official Datasheet under the Download tab.
| Dimensions | 250 x 250 x 43.5 mm (9.8 x 9.8 x 1.7") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 10 |
| Coverage Area | 185 m² (2,000 ft²) |
| Max. Client Count | 1000+ |
| Uplink | 10 GbE 1 GbE |
| Mounting | Ceiling, Wall, VESA (Pro Mount Included) |
| Power Method | PoE++ |
| MIMO | |
| 6 GHz | 4 x 4 (DL/UL MU-MIMO) |
| 5 GHz | 4 x 4 (DL/UL MU-MIMO) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate | |
| 6 GHz | 11.5 Gbps (BW320) |
| 5 GHz | 8.6 Gbps (BW240) |
| 2.4 GHz | 688 Mbps (BW40) |
| Antenna Gain | |
| 6 GHz | 6 dBi |
| 5 GHz | 6 dBi |
| 2.4 GHz | 5 dBi |
| Max. TX Power | |
| 6 GHz | 24 dBm / 30 dBm |
| 5 GHz | 30 dBm |
| 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates | |
| 802.11be (WiFi 7) | 7.3 Mbps to 11.4 Gbps (MCS0 - MCS13 NSS1/2/3/4, EHT 20/40/80/160/240/320) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
| Wireless Meshing | YES |
| Band Steering | YES |
| 802.11v BSS Transition Management | YES |
| 802.11r Fast Roaming | YES |
| 802.11k Radio Resource Management (RRM) | YES |
| Zero-Wait DFS | YES |
| Advanced Radio Management | YES |
| Real-Time Spectral Analysis | YES |
| Passpoint (Hotspot 2.0) | YES |
| Captive Hotspot Portal | |
| Custom Branding Landing Page | YES |
| Voucher Authentication | YES |
| Payment-Based Authentication | YES |
| External Portal Server Support | YES |
| Password Authentication | YES |
| Guest Network Isolation | YES |
| Private Pre-Shared Key (PPSK) | YES |
| WiFi Speed Limiting | YES |
| Client Device Isolation | YES |
| WiFi Schedules | YES |
| RADIUS over TLS (RadSec) | YES |
| Dynamic RADIUS-assigned VLAN | YES |
| Max. Power Consumption | 43W |
| Supported Voltage Range | 42.5-57V DC |
| Networking Interface | (1) 10 GbE RJ45 port (1) 1 GbE RJ45 port |
| Weight | 1.8 kg (4 lb) |
| Management | Ethernet |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Mount Material | Stainless steel (SUS304), galvanized steel (SGCC) |
| LEDs | |
| System | R/G/B |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240/320 (MHz) |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz U-NII-5 to U-NII-8: 5925 - 7125 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5850 MHz 5925 - 7125 MHz |
| Ambient Operating Temperature | -30 to 50° C (-22 to 122° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | YES |
| Certifications | CE, FCC, IC, Anatel: 06372-24-08356 |
| Application Requirements | |
| UniFi Network | Version 9.2.87 and later |
| Mobile App | iOS version 10.24.1 and later Android version 10.25.2 and later |