SKU : E7-Campus
ขายแล้ว 0 ชิ้น
ยังไม่มีรีวิว
จำนวน
คำอธิบายสินค้าแบบย่อ
E7-Campus เป็น UniFi WiFi 7 Access Point สำหรับเครือข่ายระดับ Campus และพื้นที่ขนาดใหญ่ เหมาะสำหรับองค์กร สถานศึกษา และโครงการที่ต้องการระบบ WiFi ประสิทธิภาพสูงพร้อมการบริหารจัดการผ่าน UniFi Network
E7-Campus จาก Ubiquiti เป็น Access Point ประสิทธิภาพสูงในตระกูล UniFi Enterprise 7 ออกแบบสำหรับการติดตั้งเครือข่าย WiFi 7 ใน Campus องค์กร สถานศึกษา และพื้นที่ขนาดใหญ่ที่ต้องการความครอบคลุมและรองรับการใช้งานจำนวนมาก เหมาะสำหรับโครงการที่ต้องการโครงสร้างเครือข่ายไร้สายประสิทธิภาพสูง สามารถบริหารจัดการแบบรวมศูนย์ผ่าน UniFi Network และทำงานร่วมกับ UniFi Ecosystem ได้อย่างเป็นระบบ



หมายเหตุ: บริษัทฯ ขอสงวนสิทธิ์กรณีข้อมูลคลาดเคลื่อน ตกหล่น หรือมีการเปลี่ยนแปลงจากผู้ผลิต กรุณาดูข้อมูลฉบับสมบูรณ์จาก Official Datasheet ที่แท็บ Download
| Dimensions | Device: 250 x 250 x 45.5 mm (9.8 x 9.8 x 1.8") Articulating mount: 104 x 149.4 (4.1 x 5.9") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 10 |
| Coverage Area | 465 m² (5,000 ft²) |
| Max. Client Count | 1000+ |
| Uplink | 10 GbE 1 GbE |
| Mounting | Wall, Pole (Mounts Included) VESA (Optional) |
| Weatherproofing | IPX6 IP67 with Waterproof Door Kit (Included) |
| Power Method | PoE++ |
| MIMO | |
| 6 GHz | 4 x 4 (DL/UL MU-MIMO) |
| 5 GHz | 4 x 4 (DL/UL MU-MIMO) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate | |
| 6 GHz | 11.5 Gbps (BW320) |
| 5 GHz | 8.6 Gbps (BW240) |
| 2.4 GHz | 688 Mbps (BW40) |
| Antenna Gain | |
| 6 GHz | Directional internal: 12 dBi, 90° x 50° |
| 5 GHz | Directional internal: 12 dBi, 100° x 55° |
| 2.4 GHz | Directional internal: 9 dBi, 90° x 80° |
| Max. TX Power | |
| 6 GHz | 30 dBm (36 dBm EIRP) |
| 5 GHz | 30 dBm |
| 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates | |
| 802.11be (WiFi 7) | 7.3 Mbps to 11.4 Gbps (MCS0 - MCS13 NSS1/2/3/4, EHT 20/40/80/160/240/320) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
| Wireless Meshing | YES |
| Band Steering | YES |
| 802.11v BSS Transition Management | YES |
| 802.11r Fast Roaming | YES |
| 802.11k Radio Resource Management (RRM) | YES |
| Zero-Wait DFS | YES |
| Advanced Radio Management | YES |
| Real-Time Spectral Analysis | YES |
| Passpoint (Hotspot 2.0) | YES |
| Captive Hotspot Portal | |
| Custom Branding Landing Page | YES |
| Voucher Authentication | YES |
| Payment-Based Authentication | YES |
| External Portal Server Support | YES |
| Password Authentication | YES |
| Guest Network Isolation | YES |
| Private Pre-Shared Key (PPSK) | YES |
| WiFi Speed Limiting | YES |
| Client Device Isolation | YES |
| WiFi Schedules | YES |
| RADIUS over TLS (RadSec) | YES |
| Dynamic RADIUS-assigned VLAN | YES |
| Max. Power Consumption | 44W |
| Supported Voltage Range | 42.5-57V DC |
| Networking Interface | (1) 10 GbE RJ45 port (1) GbE RJ45 port |
| PRISM RF Filtering | YES |
| Weight | Device: 2.2 kg (4.9 lb) With articulating mount: 3.1 kg (6.8 lb) |
| Wind Loading | 164.75 N at 200 km/h (37 lbf at 125 mph) |
| Pole Mount Diameter | 12.5" (2563.5 mm) |
| Antennas | (1) Internal with directional patterns |
| Antenna beamwidth | |
| 6 GHz | 90° x 50° |
| 5 GHz | 100° x 55° |
| 2.4 GHz | 90° x 80° |
| Management | Ethernet |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Mount Material | Stainless steel, aluminum alloy |
| LEDs | |
| System | R/G/B |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz U-NII-5 and U-NII-7: 5925 - 6425 MHz, 6525 - 6875 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5850 MHz 5925 - 7125 MHz |
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | YES |
| Certifications | FCC, IC |
| Application Requirements | |
| UniFi Network | Version 9.0.114 and later |
| Mobile App | iOS version 10.20.0 and later Android version 10.21.3 and later |